Eastern conference race.
The NHL Eastern conference race is still as tight as it was one week ago. The only thing that changed is the position of some of the teams in that race. The New-York Rangers (7th place) is the team in those six with the better push at this moment. Ten days ago the Rangers were 11th. But still, we cannot count out the Hurricanes, Habs, Islanders and Leafs.
Can the Rangers keep it up?
6 | TAMPA BAY | 75 | 41 | 30 | 4 | 86 | 233 | 233 | |
7 | NY RANGERS | 74 | 37 | 28 | 9 | 83 | 215 | 196 | |
8 | CAROLINA | 74 | 37 | 29 | 8 | 82 | 219 | 220 | |
9 | MONTREAL | 75 | 38 | 31 | 6 | 82 | 221 | 234 | |
10 | NY ISLANDERS | 73 | 35 | 27 | 11 | 81 | 220 | 213 | |
11 | TORONTO | 73 | 35 | 28 | 10 | 80 | 224 | 236 |
Labels: hockey
0 Comments:
Post a Comment
<< Home