New leaders in the Eastern conference.
The New-Jersey Devils have won two games this weekend and have taken the first place of the Eastern conference, one point ahead of the Ottawa Senators who led the standings for the major part of the season.
The race for the 8th position promises to be interesting with under 20 games to go. The Boston Bruins and the Buffalo Sabres are chased by the Philadelphia Flyers, the New-York Islanders, the Washington Capitals and the Florida Panthers.
Here is the NHL Eastern conference standings this morning:
(*) division leaders
1 | New Jersey Devils* | 63 | 37 | 21 | 5 | 79 | 170 | 148 | |
2 | Ottawa Senators* | 62 | 36 | 20 | 6 | 78 | 210 | 183 | |
3 | Carolina Hurricanes* | 65 | 32 | 28 | 5 | 69 | 194 | 207 | |
4 | Pittsburgh Penguins | 63 | 35 | 21 | 7 | 77 | 186 | 171 | |
5 | Montréal Canadiens | 63 | 33 | 21 | 9 | 75 | 196 | 180 | |
6 | New York Rangers | 64 | 32 | 24 | 8 | 72 | 166 | 158 | |
7 | Boston Bruins | 61 | 32 | 23 | 6 | 70 | 165 | 167 | |
8 | Buffalo Sabres | 62 | 30 | 24 | 8 | 68 | 185 | 174 | |
9 | Philadelphia Flyers | 62 | 30 | 25 | 7 | 67 | 188 | 179 | |
10 | New York Islanders | 63 | 30 | 26 | 7 | 67 | 156 | 180 | |
11 | Washington Capitals | 63 | 28 | 27 | 8 | 64 | 177 | 196 | |
12 | Florida Panthers | 65 | 28 | 30 | 7 | 63 | 175 | 189 | |
13 | Atlanta Thrashers | 63 | 29 | 30 | 4 | 62 | 169 | 203 | |
14 | Toronto Maple Leafs | 63 | 26 | 28 | 9 | 61 | 172 | 200 | |
15 | Tampa Bay Lightning | 62 | 25 | 30 | 7 | 57 | 177 | 203 |
Labels: hockey
0 Comments:
Post a Comment
<< Home