Sebastian Vettel: The Youngest F1 World Champion.
The final race of this 2010 Formula One season was disputed at Abu Dhabi this weekend as four drivers were still mathematically able to claim the championship.
The points leader, Ferrari's Fernando Alonso, Red Bull's Mark Webber and Sebastian Vettel were more logical avenues than McLaren's Lewis Hamilton who was trailing Alonso by 24 points.
After a difficult start, Sebastian Vettel kept his first place in front of Hamilton and cruised ahead until the end.
An important part of the race was played during the second lap when Michael Schumacher spun and caused a crash that completely changed the running order until the very end of the race. Alonso and Webber lost many vital positions and weren't able to come back, leaving the door wide open for Vettel.
Sebastian Vettel was crowned World Champion, the youngest ever at 23 years and four months old. The previous record was held by Fernando Alonso.
This exciting season is now behind us and we are looking forward to 2011. A total of 20 races will be run with some interesting new tracks like India are scheduled.
Congratulations to Red Bull and Sebastian Vettel for their respective championships.
Drivers Championship. (final)
1 | S. VETTEL | 256 |
2 | F. ALONSO | 252 |
3 | M. WEBBER | 242 |
4 | L. HAMILTON | 240 |
5 | J. BUTTON | 214 |
6 | F. MASSA | 144 |
7 | N. ROSBERG | 142 |
8 | R. KUBICA | 136 |
9 | M. SCHUMACHER | 72 |
10 | R. BARRICHELLO | 47 |
11 | A. SUTIL | 47 |
12 | K. KOBAYASHI | 32 |
13 | V. PETROV | 27 |
14 | N. HULKENBERG | 22 |
15 | V. LUIZZI | 21 |
16 | S. BUEMI | 8 |
17 | P. DE LA ROSA | 6 |
18 | N. HEIDFELD | 6 |
19 | J. ALGUERSUARI | 5 |
20 | H. KOVALAINEN | 0 |
21 | J. TRULLI | 0 |
22 | K. CHANDHOK | 0 |
23 | B. SENNA | 0 |
24 | L. DI GRASSI | 0 |
25 | T. GLOCK | 0 |
26 | S. YAMAMOTO | 0 |
27 | C. KLIEN | 0 |
28 | F. FAUZY | 0 |
Constructors Championship. (final)
Team | Points | |
---|---|---|
1 | Red Bull-Renault | 498 |
2 | McLaren-Mercedes | 454 |
3 | Ferrari | 396 |
4 | Mercedes GP | 214 |
5 | Renault | 163 |
6 | Williams-Cosworth | 69 |
7 | Force India-Mercedes | 68 |
8 | BMW Sauber-Ferrari | 44 |
9 | Toro Rosso-Ferrari | 13 |
10 | Lotus-Cosworth | 0 |
11 | Virgin-Cosworth | 0 |
12 | Hispania-Cosworth | 0 |
(Picture: Sebastian Vettel, Getty Images.)
Labels: racing
0 Comments:
Post a Comment
<< Home