On to December.
The race for a spot in the playoffs in both the Eastern and Western conference is shaping up in the NHL. Some teams could fall off with a bad performance in December.
Here is a quick look at the standings in the Eartern conference:
1 | 24 | 16 | 4 | 4 | 36 | 82 | 55 | ||
2 | 27 | 17 | 8 | 2 | 36 | 72 | 65 | ||
3 | 24 | 13 | 8 | 3 | 29 | 77 | 75 | ||
4 | 23 | 14 | 6 | 3 | 31 | 75 | 63 | ||
5 | 23 | 13 | 6 | 4 | 30 | 67 | 61 | ||
6 | 23 | 11 | 7 | 5 | 27 | 76 | 71 | ||
7 | 22 | 12 | 8 | 2 | 26 | 65 | 60 | ||
8 | 25 | 12 | 11 | 2 | 26 | 65 | 75 | ||
9 | 23 | 11 | 9 | 3 | 25 | 65 | 69 | ||
10 | 23 | 8 | 9 | 6 | 22 | 71 | 82 | ||
11 | 24 | 10 | 12 | 2 | 22 | 65 | 80 | ||
12 | 23 | 9 | 11 | 3 | 21 | 56 | 65 | ||
13 | 22 | 8 | 10 | 4 | 20 | 52 | 56 | ||
14 | 23 | 8 | 12 | 3 | 19 | 67 | 82 | ||
15 | 23 | 6 | 10 | 7 | 19 | 53 | 72 |
And now for the Western conference:
1 | 24 | 20 | 3 | 1 | 41 | 92 | 57 | ||
2 | 23 | 15 | 4 | 4 | 34 | 82 | 70 | ||
3 | 24 | 14 | 8 | 2 | 30 | 73 | 59 | ||
4 | 25 | 14 | 8 | 3 | 31 | 74 | 70 | ||
5 | 22 | 14 | 7 | 1 | 29 | 62 | 47 | ||
6 | 24 | 14 | 9 | 1 | 29 | 72 | 74 | ||
7 | 22 | 10 | 6 | 6 | 26 | 75 | 65 | ||
8 | 23 | 11 | 10 | 2 | 24 | 68 | 77 | ||
9 | 22 | 10 | 9 | 3 | 23 | 59 | 60 | ||
10 | 23 | 10 | 10 | 3 | 23 | 68 | 73 | ||
11 | 22 | 10 | 10 | 2 | 22 | 63 | 67 | ||
12 | 23 | 11 | 12 | 0 | 22 | 58 | 66 | ||
13 | 23 | 10 | 11 | 2 | 22 | 55 | 63 | ||
14 | 23 | 10 | 11 | 2 | 22 | 61 | 70 | ||
15 | 23 | 8 | 11 | 4 | 20 | 65 | 86 |
*The top eight teams in each conference qualify for the playoffs.
So as we can see, the teams are still bunched up. The worse teams in each conference are still in the race for the top eight. The all important point for those teams at the bottom is not to slip for a long period of time during December.
Labels: hockey
0 Comments:
Post a Comment
<< Home