NHL Eastern conference race.
1 | BUFFALO* | 53 | 35 | 14 | 4 | 74 | 200 | 153 | |
2 | NEW JERSEY* | 52 | 31 | 15 | 6 | 68 | 140 | 125 | |
3 | ATLANTA* | 54 | 29 | 17 | 8 | 66 | 167 | 165 | |
4 | MONTREAL | 52 | 28 | 18 | 6 | 62 | 154 | 150 | |
5 | OTTAWA | 53 | 30 | 21 | 2 | 62 | 178 | 144 | |
6 | PITTSBURGH | 50 | 25 | 17 | 8 | 58 | 170 | 157 | |
7 | TAMPA BAY | 53 | 28 | 23 | 2 | 58 | 169 | 163 | |
8 | CAROLINA | 54 | 26 | 22 | 6 | 58 | 163 | 172 | |
------------------------------------------------------------------------------- | |||||||||
9 | TORONTO | 52 | 25 | 21 | 6 | 56 | 169 | 171 | |
10 | NY RANGERS | 51 | 25 | 22 | 4 | 54 | 149 | 151 | |
11 | NY ISLANDERS | 51 | 24 | 21 | 6 | 54 | 154 | 150 | |
12 | FLORIDA | 53 | 20 | 23 | 10 | 50 | 153 | 169 | |
13 | WASHINGTON | 52 | 21 | 24 | 7 | 49 | 163 | 186 | |
14 | BOSTON | 50 | 22 | 24 | 4 | 48 | 140 | 189 | |
15 | PHILADELPHIA | 51 | 12 | 32 | 7 | 31 | 125 | 195 |
Only 6 points separate 4th place from being out of the playoffs. The race definatly heated up. Philadelphia and lately Boston with a horrible January slide is in danger of being out of hte playoffs.
Washington and Florida could easily run out of gas without a significant trade, especially Florida who has goaltending issues since the start of the 06-07 campaign.
The rest of the contenders listed from 4th to even the N-Y Islanders 11th (8 teams) are in a dogfight for the 5 remaining spots. (4th to 8th)
Montreal,Ottawa,Pittsburgh,Tampa,stanley cup defending champs Carolina Hurricanes currently hanging by a thread 8th, Toronto and the Rangers are all alive and will be fighting to the end.
0 Comments:
Post a Comment
<< Home